Usage Statistics for renaissancebridalsandprom.com

Summary Period: December 2024
Generated 01-Jan-2025 03:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 306185
Total Files 145635
Total Pages 294591
Total Visits 47314
Total KBytes 9113589
Total Unique Sites 25146
Total Unique URLs 24064
Total Unique Referrers 5341
Total Unique User Agents 10356
. Avg Max
Hits per Hour 411 2715
Hits per Day 9876 16045
Files per Day 4697 9540
Pages per Day 9502 15598
Sites per Day 811 1926
Visits per Day 1526 3344
KBytes per Day 293987 775254
Hits by Response Code
Code 200 - OK 47.56% 145635
Code 301 - Moved Permanently 43.10% 131952
Code 302 - Found 5.07% 15517
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 4.27% 13065

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4879 1.59% 2979 2.05% 4556 1.55% 1275 2.69% 1010 4.02% 265196 2.91%
2 6790 2.22% 4913 3.37% 6258 2.12% 1391 2.94% 1043 4.15% 381654 4.19%
3 9740 3.18% 7590 5.21% 9451 3.21% 1904 4.02% 1492 5.93% 478817 5.25%
4 4876 1.59% 3030 2.08% 4521 1.53% 1411 2.98% 1214 4.83% 233957 2.57%
5 7962 2.60% 4340 2.98% 7585 2.57% 1272 2.69% 749 2.98% 373263 4.10%
6 4651 1.52% 2243 1.54% 4393 1.49% 885 1.87% 671 2.67% 191033 2.10%
7 6439 2.10% 4290 2.95% 5818 1.97% 1434 3.03% 875 3.48% 301397 3.31%
8 15280 4.99% 9540 6.55% 14919 5.06% 1588 3.36% 839 3.34% 420317 4.61%
9 13370 4.37% 8478 5.82% 13009 4.42% 1094 2.31% 806 3.21% 329618 3.62%
10 12390 4.05% 5756 3.95% 11970 4.06% 2297 4.85% 1926 7.66% 327682 3.60%
11 6065 1.98% 2734 1.88% 5672 1.93% 1148 2.43% 914 3.63% 228389 2.51%
12 4556 1.49% 2302 1.58% 4327 1.47% 956 2.02% 677 2.69% 154827 1.70%
13 7983 2.61% 3787 2.60% 7636 2.59% 1469 3.10% 950 3.78% 284987 3.13%
14 8330 2.72% 2704 1.86% 7895 2.68% 1341 2.83% 921 3.66% 213713 2.34%
15 6732 2.20% 4159 2.86% 6408 2.18% 972 2.05% 735 2.92% 231913 2.54%
16 14243 4.65% 9084 6.24% 13943 4.73% 1605 3.39% 1107 4.40% 775254 8.51%
17 10555 3.45% 3665 2.52% 10108 3.43% 1440 3.04% 979 3.89% 291150 3.19%
18 9218 3.01% 4077 2.80% 8893 3.02% 1647 3.48% 983 3.91% 308662 3.39%
19 13172 4.30% 7038 4.83% 12885 4.37% 1256 2.65% 1043 4.15% 369152 4.05%
20 15422 5.04% 4234 2.91% 15031 5.10% 1836 3.88% 1126 4.48% 297398 3.26%
21 16045 5.24% 7052 4.84% 15598 5.29% 1382 2.92% 1063 4.23% 339202 3.72%
22 13083 4.27% 4415 3.03% 12782 4.34% 1647 3.48% 1401 5.57% 278882 3.06%
23 12992 4.24% 8365 5.74% 12672 4.30% 3344 7.07% 1383 5.50% 413082 4.53%
24 8605 2.81% 2422 1.66% 8353 2.84% 1106 2.34% 941 3.74% 185086 2.03%
25 7389 2.41% 3464 2.38% 7060 2.40% 1426 3.01% 893 3.55% 222349 2.44%
26 14402 4.70% 3325 2.28% 14017 4.76% 1758 3.72% 1315 5.23% 228392 2.51%
27 14824 4.84% 7696 5.28% 14451 4.91% 1517 3.21% 1103 4.39% 364766 4.00%
28 12378 4.04% 3197 2.20% 11966 4.06% 1721 3.64% 1020 4.06% 175395 1.92%
29 5975 1.95% 2380 1.63% 5610 1.90% 1202 2.54% 822 3.27% 135830 1.49%
30 8963 2.93% 3140 2.16% 8500 2.89% 2262 4.78% 1575 6.26% 149693 1.64%
31 8876 2.90% 3236 2.22% 8304 2.82% 2021 4.27% 1589 6.32% 162534 1.78%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 17876 5.84% 241 7497 5.15% 558 17313 5.88% 14877 461193 5.06%
1 518 16058 5.24% 250 7766 5.33% 507 15729 5.34% 15453 479043 5.26%
2 446 13843 4.52% 213 6623 4.55% 437 13573 4.61% 11660 361451 3.97%
3 173 5372 1.75% 84 2606 1.79% 168 5219 1.77% 4895 151739 1.66%
4 55 1731 0.57% 26 808 0.55% 54 1696 0.58% 1857 57578 0.63%
5 53 1662 0.54% 25 787 0.54% 52 1620 0.55% 1575 48823 0.54%
6 103 3205 1.05% 45 1406 0.97% 101 3148 1.07% 2849 88305 0.97%
7 233 7242 2.37% 106 3301 2.27% 227 7038 2.39% 6012 186369 2.04%
8 308 9552 3.12% 170 5289 3.63% 298 9247 3.14% 10826 335613 3.68%
9 492 15262 4.98% 217 6736 4.63% 476 14762 5.01% 12820 397423 4.36%
10 442 13713 4.48% 218 6781 4.66% 426 13221 4.49% 14703 455787 5.00%
11 568 17625 5.76% 271 8431 5.79% 541 16793 5.70% 16577 513874 5.64%
12 518 16066 5.25% 276 8556 5.87% 494 15321 5.20% 16679 517057 5.67%
13 526 16330 5.33% 256 7958 5.46% 503 15604 5.30% 15247 472655 5.19%
14 466 14448 4.72% 234 7278 5.00% 447 13867 4.71% 14638 453765 4.98%
15 528 16395 5.35% 249 7739 5.31% 508 15748 5.35% 15853 491436 5.39%
16 515 15993 5.22% 245 7617 5.23% 493 15283 5.19% 14359 445135 4.88%
17 489 15186 4.96% 303 9419 6.47% 472 14650 4.97% 26121 809736 8.88%
18 521 16152 5.28% 224 6945 4.77% 496 15376 5.22% 13227 410034 4.50%
19 461 14294 4.67% 228 7071 4.86% 442 13716 4.66% 13245 410610 4.51%
20 439 13624 4.45% 201 6241 4.29% 421 13062 4.43% 13261 411102 4.51%
21 512 15884 5.19% 195 6053 4.16% 491 15237 5.17% 12164 377075 4.14%
22 432 13395 4.37% 197 6108 4.19% 408 12652 4.29% 12023 372715 4.09%
23 492 15277 4.99% 213 6619 4.54% 474 14716 5.00% 13067 405071 4.44%

Top 30 of 24064 Total URLs
# Hits KBytes URL
1 19735 6.45% 820429 9.00% /
2 11864 3.87% 1488576 16.33% /stats/usage_202402.html
3 4421 1.44% 452012 4.96% /stats/usage_202412.html
4 3826 1.25% 307072 3.37% /sub.php
5 2727 0.89% 61 0.00% /robots.txt
6 2317 0.76% 288121 3.16% /stats/usage_202411.html
7 1895 0.62% 421 0.00% /detail.php
8 1825 0.60% 185216 2.03% /t8/contact-us-directions.html
9 1712 0.56% 222704 2.44% /c65306/sherri-hill.html
10 1236 0.40% 156404 1.72% /stats/usage_202403.html
11 374 0.12% 2206 0.02% /cart.php
12 313 0.10% 19908 0.22% /stats/usage_201612.html
13 252 0.08% 8518 0.09% /c101885/amy-eve.html
14 230 0.08% 6466 0.07% /t1/view-our-store.html
15 230 0.08% 8410 0.09% /t7/about-us.html
16 193 0.06% 8085 0.09% /c101935/beloved-by-casablanca.html
17 170 0.06% 4723 0.05% /c101936/bridal.html
18 165 0.05% 6264 0.07% /c91765/clarisse.html
19 137 0.04% 6074 0.07% /c86920/kitty-chen-couture.html
20 130 0.04% 4141 0.05% /t2/bridal-.html
21 128 0.04% 5279 0.06% /c86913/christina-wu.html
22 127 0.04% 5268 0.06% /c86923/blu-by-mori-lee.html
23 115 0.04% 5431 0.06% /c86908/mori-lee.html
24 112 0.04% 4686 0.05% /c86907/kitty-chen-bridal.html
25 112 0.04% 4810 0.05% /c86922/julietta-by-mori-lee.html
26 106 0.03% 5553 0.06% /c65337/jovani.html
27 105 0.03% 185 0.00% /stats/
28 97 0.03% 4268 0.05% /c86883/casablanca-bridals.html
29 95 0.03% 2932 0.03% /c86915/private-collection.html
30 95 0.03% 2102 0.02% /t5471/faq.html

Top 10 of 24064 Total URLs By KBytes
# Hits KBytes URL
1 11864 3.87% 1488576 16.33% /stats/usage_202402.html
2 19735 6.45% 820429 9.00% /
3 4421 1.44% 452012 4.96% /stats/usage_202412.html
4 3826 1.25% 307072 3.37% /sub.php
5 2317 0.76% 288121 3.16% /stats/usage_202411.html
6 1712 0.56% 222704 2.44% /c65306/sherri-hill.html
7 1825 0.60% 185216 2.03% /t8/contact-us-directions.html
8 1236 0.40% 156404 1.72% /stats/usage_202403.html
9 313 0.10% 19908 0.22% /stats/usage_201612.html
10 252 0.08% 8518 0.09% /c101885/amy-eve.html

Top 10 of 12891 Total Entry Pages
# Hits Visits URL
1 19735 6.45% 8234 21.74% /
2 1895 0.62% 2565 6.77% /detail.php
3 3826 1.25% 2188 5.78% /sub.php
4 313 0.10% 337 0.89% /stats/usage_201612.html
5 1825 0.60% 193 0.51% /t8/contact-us-directions.html
6 1712 0.56% 162 0.43% /c65306/sherri-hill.html
7 1236 0.40% 137 0.36% /stats/usage_202403.html
8 11864 3.87% 97 0.26% /stats/usage_202402.html
9 1 0.00% 80 0.21% /stats/usage_201506.html
10 230 0.08% 68 0.18% /t7/about-us.html

Top 10 of 13326 Total Exit Pages
# Hits Visits URL
1 19735 6.45% 10594 26.84% /
2 1895 0.62% 2076 5.26% /detail.php
3 3826 1.25% 1004 2.54% /sub.php
4 1825 0.60% 324 0.82% /t8/contact-us-directions.html
5 313 0.10% 299 0.76% /stats/usage_201612.html
6 1712 0.56% 223 0.56% /c65306/sherri-hill.html
7 11864 3.87% 181 0.46% /stats/usage_202402.html
8 4421 1.44% 116 0.29% /stats/usage_202412.html
9 230 0.08% 80 0.20% /t7/about-us.html
10 1 0.00% 79 0.20% /stats/usage_201506.html

Top 30 of 25146 Total Sites
# Hits Files KBytes Visits Hostname
1 119139 38.91% 11888 8.16% 1729496 18.98% 341 0.72% 216.244.66.234
2 13168 4.30% 12749 8.75% 361200 3.96% 3 0.01% static.243.12.201.195.clients.your-server.de
3 10827 3.54% 10825 7.43% 1268715 13.92% 26 0.05% nika.aeza.network
4 7351 2.40% 4465 3.07% 136224 1.49% 1 0.00% 64.124.8.219.available.above.net
5 6968 2.28% 6965 4.78% 874235 9.59% 12 0.03% 82-147-84-231.vpsdedic.ru
6 4879 1.59% 439 0.30% 12932 0.14% 1 0.00% ec2-35-87-195-98.us-west-2.compute.amazonaws.com
7 4065 1.33% 2168 1.49% 307669 3.38% 169 0.36% 212.52.28.66
8 2506 0.82% 2498 1.72% 404830 4.44% 1 0.00% 51.68.165.11
9 2102 0.69% 2075 1.42% 57795 0.63% 8 0.02% c040.babbar.eu
10 1939 0.63% 1926 1.32% 53740 0.59% 9 0.02% c035.babbar.eu
11 1810 0.59% 1032 0.71% 115632 1.27% 116 0.25% ns338645.ip-5-196-78.eu
12 1706 0.56% 1678 1.15% 46418 0.51% 9 0.02% c037.babbar.eu
13 1640 0.54% 1614 1.11% 44743 0.49% 10 0.02% c038.babbar.eu
14 1540 0.50% 1523 1.05% 42071 0.46% 8 0.02% c034.babbar.eu
15 1486 0.49% 1471 1.01% 40663 0.45% 10 0.02% c039.babbar.eu
16 1449 0.47% 1432 0.98% 39766 0.44% 9 0.02% c036.babbar.eu
17 1419 0.46% 1407 0.97% 39063 0.43% 10 0.02% c033.babbar.eu
18 1372 0.45% 5 0.00% 820 0.01% 1 0.00% 13.76.244.146
19 1345 0.44% 1233 0.85% 33166 0.36% 173 0.37% crawl-66-249-65-201.googlebot.com
20 1337 0.44% 655 0.45% 17125 0.19% 313 0.66% crawl-54-236-1-11.pinterest.com
21 1322 0.43% 1310 0.90% 164121 1.80% 7 0.01% 95-216-17-210.ptr
22 1294 0.42% 1287 0.88% 35513 0.39% 7 0.01% crawl-prodd4-4.babbar.eu
23 1284 0.42% 1273 0.87% 35387 0.39% 10 0.02% c032.babbar.eu
24 1277 0.42% 614 0.42% 16133 0.18% 314 0.66% crawl-54-236-1-13.pinterest.com
25 1111 0.36% 1033 0.71% 28035 0.31% 183 0.39% crawl-66-249-65-202.googlebot.com
26 1039 0.34% 1018 0.70% 30585 0.34% 1 0.00% bardolino.netestate.de
27 1011 0.33% 995 0.68% 27410 0.30% 9 0.02% c041.babbar.eu
28 935 0.31% 0 0.00% 191 0.00% 1 0.00% 20.184.5.113
29 918 0.30% 647 0.44% 14066 0.15% 2 0.00% 134.192.250.14
30 884 0.29% 504 0.35% 56471 0.62% 64 0.14% 78.138.127.62

Top 10 of 25146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119139 38.91% 11888 8.16% 1729496 18.98% 341 0.72% 216.244.66.234
2 10827 3.54% 10825 7.43% 1268715 13.92% 26 0.05% nika.aeza.network
3 6968 2.28% 6965 4.78% 874235 9.59% 12 0.03% 82-147-84-231.vpsdedic.ru
4 2506 0.82% 2498 1.72% 404830 4.44% 1 0.00% 51.68.165.11
5 13168 4.30% 12749 8.75% 361200 3.96% 3 0.01% static.243.12.201.195.clients.your-server.de
6 4065 1.33% 2168 1.49% 307669 3.38% 169 0.36% 212.52.28.66
7 1322 0.43% 1310 0.90% 164121 1.80% 7 0.01% 95-216-17-210.ptr
8 7351 2.40% 4465 3.07% 136224 1.49% 1 0.00% 64.124.8.219.available.above.net
9 1810 0.59% 1032 0.71% 115632 1.27% 116 0.25% ns338645.ip-5-196-78.eu
10 2102 0.69% 2075 1.42% 57795 0.63% 8 0.02% c040.babbar.eu

Top 30 of 5341 Total Referrers
# Hits Referrer
1 239840 78.33% - (Direct Request)
2 10150 3.31% https://trendhub.tv/
3 6833 2.23% https://www.renaissancebridalsandprom.com/index.php
4 6132 2.00% https://www.renaissancebridalsandprom.com/sub.php
5 5292 1.73% https://iptvzoneonline.com/
6 2992 0.98% https://www.renaissancebridalsandprom.com/
7 2192 0.72% https://thebestoptions.net/
8 2113 0.69% https://renaissancebridalsandprom.com/sub.php
9 1633 0.53% https://www.renaissancebridalsandprom.com/c65306/sherri-hill.html
10 1633 0.53% https://www.renaissancebridalsandprom.com/t8/contact-us-directions.html
11 1413 0.46% https://www.google.com/
12 1304 0.43% https://jolion-ufa1.ru/
13 1120 0.37% http://renaissancebridalsandprom.com/sub.php
14 457 0.15% https://www.renaissancebridalsandprom.com/c101885/amy-eve.html
15 384 0.13% https://www.renaissancebridalsandprom.com/c101935/beloved-by-casablanca.html
16 346 0.11% https://www.renaissancebridalsandprom.com/c86920/kitty-chen-couture.html
17 341 0.11% http://renaissancebridalsandprom.com/stats/usage_201612.html
18 331 0.11% https://renaissancebridalsandprom.com/
19 303 0.10% https://www.renaissancebridalsandprom.com/c86913/christina-wu.html
20 300 0.10% https://1news.pp.ua
21 300 0.10% https://renaissancebridalsandprom.com/stats/usage_201612.html
22 292 0.10% https://www.renaissancebridalsandprom.com/t1/view-our-store.html
23 290 0.09% https://www.renaissancebridalsandprom.com/c86923/blu-by-mori-lee.html
24 286 0.09% https://www.renaissancebridalsandprom.com/c91765/clarisse.html
25 276 0.09% https://www.renaissancebridalsandprom.com/c86907/kitty-chen-bridal.html
26 236 0.08% https://www.renaissancebridalsandprom.com/c95622/demetrios.html
27 228 0.07% https://www.renaissancebridalsandprom.com/c86883/casablanca-bridals.html
28 228 0.07% https://www.renaissancebridalsandprom.com/c86922/julietta-by-mori-lee.html
29 227 0.07% https://www.renaissancebridalsandprom.com/t2/bridal-.html
30 216 0.07% https://www.renaissancebridalsandprom.com/c101936/bridal.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 47.06% https://www.renaissancebridalsandprom.com/
2 2 11.76% https://www.renaissancebridalsandprom.com/p17219450/demetrios-bridal-849.html
3 2 11.76% https://www.renaissancebridalsandprom.com/t8/contact-us-directions.html
4 1 5.88% https://www.renaissancebridalsandprom.com/c101936/bridal.html
5 1 5.88% https://www.renaissancebridalsandprom.com/p13122499/casablanca-2136.html
6 1 5.88% https://www.renaissancebridalsandprom.com/p13122726/casablanca-1908.html
7 1 5.88% https://www.renaissancebridalsandprom.com/p15834515/jasz-couture-6430.html
8 1 5.88% https://www.renaissancebridalsandprom.com/p22565490/demetrios-bridal-1223.html

Top 15 of 10356 Total User Agents
# Hits User Agent
1 119139 38.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 16870 5.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 13168 4.30% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 10166 3.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 7884 2.57% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
6 5760 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
7 5633 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 5564 1.82% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 3831 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
10 3776 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 3393 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
12 3347 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 2844 0.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 2614 0.85% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
15 2528 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0

Usage by Country for December 2024

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 178891 58.43% 52324 35.93% 5527699 60.65% Unresolved/Unknown
2 48713 15.91% 30055 20.64% 905256 9.93% Commercial (com)
3 25167 8.22% 16724 11.48% 468530 5.14% Network (net)
4 18983 6.20% 17835 12.25% 590671 6.48% European Union
5 15277 4.99% 14461 9.93% 460369 5.05% Germany
6 9270 3.03% 8037 5.52% 972147 10.67% Russian Federation
7 2777 0.91% 1479 1.02% 41675 0.46% Brazil
8 1195 0.39% 749 0.51% 19513 0.21% New Zealand
9 1054 0.34% 680 0.47% 17233 0.19% Australia
10 916 0.30% 764 0.52% 22397 0.25% Non-Profit (org)
11 907 0.30% 569 0.39% 14910 0.16% Canada
12 677 0.22% 581 0.40% 12280 0.13% Finland
13 223 0.07% 150 0.10% 3690 0.04% Ireland
14 181 0.06% 126 0.09% 3076 0.03% Educational (edu)
15 124 0.04% 69 0.05% 5986 0.07% Ukraine
16 111 0.04% 73 0.05% 4577 0.05% United Kingdom
17 107 0.03% 76 0.05% 2007 0.02% Mexico
18 103 0.03% 48 0.03% 5183 0.06% Generic TLD (info)
19 101 0.03% 55 0.04% 1540 0.02% Argentina
20 99 0.03% 42 0.03% 1222 0.01% Turkey
21 94 0.03% 78 0.05% 6854 0.08% Italy
22 78 0.03% 69 0.05% 1498 0.02% Czech Republic
23 73 0.02% 26 0.02% 2230 0.02% India
24 60 0.02% 32 0.02% 2921 0.03% Belarus
25 60 0.02% 32 0.02% 869 0.01% Viet Nam
26 54 0.02% 36 0.02% 4088 0.04% Ascension Island
27 49 0.02% 26 0.02% 701 0.01% Colombia
28 48 0.02% 30 0.02% 891 0.01% Uzbekistan
29 47 0.02% 31 0.02% 858 0.01% Ecuador
30 47 0.02% 9 0.01% 215 0.00% Japan


Generated by Webalizer Version 2.23